he National Research and Development Centre for Riverine and Lake Fisheries, Haa is pleased to announce the result of the selection interview for the post of ESP held on 20th June 2021.

Sl.No Name of the candidate CID No Post  Applied Total Score Ranks Remarls                        
1 Sonam Choki 10502000417 Farm Attendent 333.8 3rd  
2 Ngawang Dema 10710000876 Farm Attendant 267.4 5th  
3 Thinley Wangmo 10309002870 Farm Attendant 232.5 8th  
4 Jun Maya Rai 11309000810 Farm Attendant 260.8 6th  
5 Tandin Bidha 11001001235 Farm Attendant 237.5 7th  
s6 Karma Choden 11105001112 Fram Attendant 271.1 4th  
7 Sonam Choden 11105001066 Farm Attendant 348.5 2nd  
8 Kinley Dema 10503007778 Farm Attendant 392 1st Selected(Farm Attendant)
9 Ranjit Mongar 10205007662 Fishery Attendant 360 4th  
10 Tshering Yangdon 10502000572 Fishery Attendant 332.3 6th  
11 Dawa Zangmo 11306000939 Fishery Attendant 365 3rd  
12 Jamyang Wangmo 10910000191 Fishery Attendant 358.8 5th  
13 Kinzang Dema 11207001316 Fishery Attendant 403.2 1st Selected
14 Yang Dorji 10503002138 Fishery Attendant 389 2nd Selected (Fishery Attendant)
15 Dorji Pemo 11105002038 Day Guard 285.1 3rd  
16 Dechen Norbu 10903000394 Day Guard 355.9 2nd  
17 Sonam Zangmo 11410006356 Day Guard 385.5 1st Selected(Day Guard)

The selected candidate should report to the office of the Research and Development Centre for Riverine and Lake Fisheries Haa, on 30/06/2021 at 10 AM for DRUG TEST and further completion of employment formalities.